rank | user | pages owned | percentage |
---|---|---|---|
1. | CharlottaDelaRocca | 71 | 33% |
2. | PedroCastellani | 32 | 14.9% |
3. | NathanaelvonWolfswacht | 31 | 14.4% |
4. | RoccoCastellani | 24 | 11.2% |
5. | CarlottaCastellani | 9 | 4.2% |
6. | JoaquimValdez | 5 | 2.3% |
7. | RainerianCortador | 5 | 2.3% |
8. | RamirezCastellani | 4 | 1.9% |
9. | YavannahCastellani | 2 | 0.9% |
10. | RodrigoCastellani | 1 | 0.5% |
CategoryWiki